KCC ratings

KCC Rankings

Rapid, Blitz and Classical ratings, calculated with the FIDE rating rules from confirmed KCC Arena games. A rating is official after 5 rated games in its category.

Blitz: more than 3 and up to 10 minutes per player (base time + 60 × increment), as FIDE defines it. KCC Arena titles follow this rating.

RankPlayerBlitz KCC Arena TitleNext title GamesWinsDrawsLosses
1 Kalyan Kumar Vemuri 1335 — NM765 to go 8800
2 Wenster Dumdumaya 1327 — NM773 to go 7700
3 AbdulazizSh 1294 — NM806 to go 7601
4 حاتم الذيابي 1274 — NM826 to go 8602
4 Davainis 1274 — NM826 to go 6501
6 Abd alkareem Alkhaled 1264 — NM836 to go 8602
7 MS 1254 — NM846 to go 7502
8 Generoso Sinense Jr. 1253 — NM847 to go 7502
9 Nur Yachou 1251 — NM849 to go 8512
10 Mohamed ahmed fathi 1237 — NM863 to go 6402
11 عبدالعزيز سليمان السليمان 1234 — NM866 to go 6321
12 Timothée Dufour 1233 — NM867 to go 8503
13 Abdulaziz Alsuhaimi 1224 — NM876 to go 7322
14 جبريل عبدالله يحيىManager 1221 — NM879 to go 7322
15 Mohannad Salmi 1213 — NM887 to go 7403
16 Michael 1209 — NM891 to go 7403
17 Abdulrahman_alrammanyVice President 1208 — NM892 to go 8404
18 Adnan Fadhl Ali Muthanna 1202 — NM898 to go 8404
19 Isaac Bainbridge Cowell 1197 — NM903 to go 8404
20 احمد نبيل باذيب 1196 — NM904 to go 8404
21 Majed Hijazi 1195 — NM905 to go 8404
22 Usman Ali 1194 — NM906 to go 8404
23 Aftab Goraya 1191 — NM909 to go 7304
24 Anas abdulaziz 1165 — NM935 to go 8305
25 Hassan Yaghi 1161 — NM939 to go 8305
25 Nithin Ramesh 1161 — NM939 to go 7214
27 محمود محمد محمود الحسيني 1153 — NM947 to go 7205
28 Syed Minhaj 1152 — NM948 to go 9306
29 Dr.M.Farook Badiuddin ‘Abu Mustafa’ 1145 — NM955 to go 9306
30 Adem Trimeche 1128 — NM972 to go 6105
31 Bassem Aly Youssef 1122 — NM978 to go 8206
32 Rizwan Ali 1097 — NM1003 to go 8107
33 tristan brasseur-kermadec 1094 — NM1006 to go 8107
34 عبدالوهاب القحطاني 1074 — NM1026 to go 9108
35 Muhammad Hannan Ali 1051 — NM1049 to go 9009

Provisional ratings

Not ranked yet: a rating becomes official after 5 rated games in its category.

PlayerProvisionalGames
Ibrahim QureshiCEO 12051 of 5
Adam Amr 11791 of 5
Fahad Alsalloum 11644 of 5