KCC ratings
KCC Rankings
Rapid, Blitz and Classical ratings, calculated with the FIDE rating rules from confirmed KCC Arena games. A rating is official after 5 rated games in its category.
Blitz: more than 3 and up to 10 minutes per player (base time + 60 × increment), as FIDE defines it. KCC Arena titles follow this rating.
Season standings Player search
| Rank | Player | Blitz | KCC Arena Title | Next title | Games | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|---|
| 1 | 1335 | — | NM765 to go | 8 | 8 | 0 | 0 | |
| 2 | Wenster Dumdumaya | 1327 | — | NM773 to go | 7 | 7 | 0 | 0 |
| 3 | AbdulazizSh | 1294 | — | NM806 to go | 7 | 6 | 0 | 1 |
| 4 | حاتم الذيابي | 1274 | — | NM826 to go | 8 | 6 | 0 | 2 |
| 4 | Davainis | 1274 | — | NM826 to go | 6 | 5 | 0 | 1 |
| 6 | Abd alkareem Alkhaled | 1264 | — | NM836 to go | 8 | 6 | 0 | 2 |
| 7 | MS | 1254 | — | NM846 to go | 7 | 5 | 0 | 2 |
| 8 | 1253 | — | NM847 to go | 7 | 5 | 0 | 2 | |
| 9 | Nur Yachou | 1251 | — | NM849 to go | 8 | 5 | 1 | 2 |
| 10 | Mohamed ahmed fathi | 1237 | — | NM863 to go | 6 | 4 | 0 | 2 |
| 11 | عبدالعزيز سليمان السليمان | 1234 | — | NM866 to go | 6 | 3 | 2 | 1 |
| 12 | 1233 | — | NM867 to go | 8 | 5 | 0 | 3 | |
| 13 | Abdulaziz Alsuhaimi | 1224 | — | NM876 to go | 7 | 3 | 2 | 2 |
| 14 | جبريل عبدالله يحيىManager | 1221 | — | NM879 to go | 7 | 3 | 2 | 2 |
| 15 | Mohannad Salmi | 1213 | — | NM887 to go | 7 | 4 | 0 | 3 |
| 16 | Michael | 1209 | — | NM891 to go | 7 | 4 | 0 | 3 |
| 17 | 1208 | — | NM892 to go | 8 | 4 | 0 | 4 | |
| 18 | Adnan Fadhl Ali Muthanna | 1202 | — | NM898 to go | 8 | 4 | 0 | 4 |
| 19 | 1197 | — | NM903 to go | 8 | 4 | 0 | 4 | |
| 20 | احمد نبيل باذيب | 1196 | — | NM904 to go | 8 | 4 | 0 | 4 |
| 21 | 1195 | — | NM905 to go | 8 | 4 | 0 | 4 | |
| 22 | 1194 | — | NM906 to go | 8 | 4 | 0 | 4 | |
| 23 | Aftab Goraya | 1191 | — | NM909 to go | 7 | 3 | 0 | 4 |
| 24 | Anas abdulaziz | 1165 | — | NM935 to go | 8 | 3 | 0 | 5 |
| 25 | Hassan Yaghi | 1161 | — | NM939 to go | 8 | 3 | 0 | 5 |
| 25 | Nithin Ramesh | 1161 | — | NM939 to go | 7 | 2 | 1 | 4 |
| 27 | 1153 | — | NM947 to go | 7 | 2 | 0 | 5 | |
| 28 | Syed Minhaj | 1152 | — | NM948 to go | 9 | 3 | 0 | 6 |
| 29 | Dr.M.Farook Badiuddin ‘Abu Mustafa’ | 1145 | — | NM955 to go | 9 | 3 | 0 | 6 |
| 30 | Adem Trimeche | 1128 | — | NM972 to go | 6 | 1 | 0 | 5 |
| 31 | Bassem Aly Youssef | 1122 | — | NM978 to go | 8 | 2 | 0 | 6 |
| 32 | Rizwan Ali | 1097 | — | NM1003 to go | 8 | 1 | 0 | 7 |
| 33 | tristan brasseur-kermadec | 1094 | — | NM1006 to go | 8 | 1 | 0 | 7 |
| 34 | عبدالوهاب القحطاني | 1074 | — | NM1026 to go | 9 | 1 | 0 | 8 |
| 35 | Muhammad Hannan Ali | 1051 | — | NM1049 to go | 9 | 0 | 0 | 9 |
Provisional ratings
Not ranked yet: a rating becomes official after 5 rated games in its category.
| Player | Provisional | Games |
|---|---|---|
| 1205 | 1 of 5 | |
| Adam Amr | 1179 | 1 of 5 |
| Fahad Alsalloum | 1164 | 4 of 5 |